Proteins	Positions within proteins	Leading proteins	Protein	Fasta headers	Localization prob	Score diff	PEP	Score	Delta score	Score for localization	Diagnostic peak	Number of Met->aha(tagMCL)	Amino acid	Sequence window	Modification window	Peptide window coverage	Met->aha(tagMCL) Probabilities	Met->aha(tagMCL) Score diffs	Position in peptide	Charge	Mass error [ppm]	Ratio M/L	Ratio M/L___1	Ratio M/L___2	Ratio M/L___3	Ratio M/L normalized	Ratio M/L normalized___1	Ratio M/L normalized___2	Ratio M/L normalized___3	Ratio M/L unmod. pep.	Ratio M/L localized	Ratio M/L nmods	Ratio M/L variability [%]	Ratio M/L count	Ratio M/L iso-count	Ratio M/L type	Ratio H/L	Ratio H/L___1	Ratio H/L___2	Ratio H/L___3	Ratio H/L normalized	Ratio H/L normalized___1	Ratio H/L normalized___2	Ratio H/L normalized___3	Ratio H/L unmod. pep.	Ratio H/L localized	Ratio H/L nmods	Ratio H/L variability [%]	Ratio H/L type	Ratio H/L count	Ratio H/L iso-count	Ratio H/M	Ratio H/M___1	Ratio H/M___2	Ratio H/M___3	Ratio H/M normalized	Ratio H/M normalized___1	Ratio H/M normalized___2	Ratio H/M normalized___3	Ratio H/M unmod. pep.	Ratio H/M localized	Ratio H/M nmods	Ratio H/M variability [%]	Ratio H/M count	Ratio H/M iso-count	Ratio H/M type	Occupancy L	Occupancy M	Occupancy H	Intensity	Intensity L	Intensity M	Intensity H	Ratio mod/base L	Ratio mod/base M	Ratio mod/base H	Reverse	Potential contaminant	id	Protein group IDs	Positions	Position	Peptide IDs	Mod. peptide IDs	Evidence IDs	MS/MS IDs	Best localization evidence ID	Best localization MS/MS ID	Best localization raw file	Best localization scan number	Best score evidence ID	Best score MS/MS ID	Best score raw file	Best score scan number	Best PEP evidence ID	Best PEP MS/MS ID	Best PEP raw file	Best PEP scan number
tr|K7EPY2|K7EPY2_HUMAN;sp|P57082|TBX4_HUMAN	21;107	tr|K7EPY2|K7EPY2_HUMAN	tr|K7EPY2|K7EPY2_HUMAN	>tr|K7EPY2|K7EPY2_HUMAN T-box transcription factor TBX4 (Fragment) OS=Homo sapiens GN=TBX4 PE=2 SV=1;>sp|P57082|TBX4_HUMAN T-box transcription factor TBX4 OS=Homo sapiens GN=TBX4 PE=1 SV=2	1	41.5021	0.0430649	46.663	18.28	41.502		1	M	AGRRMFPSYKVKVTGMNPKTKYIIIIDIVPA	X;X;X;X;X;X;X;X;X;X;X;X;X;X;X;Met->aha(tagMCL);X;X;X;X;X;X;X;X;X;X;X;X;X;X;X	XXXXXXXXXXXXPPPPPPPXXXXXXXXXXXX	VTGM(1)NPK	VTGM(41.5)NPK	4	3	8.2779	0.10475	0.10475	NaN	NaN	0.25065	0.25065	NaN	NaN	NaN	+	1	39.272	2	2	Median	0.090952	0.090952	NaN	NaN	0.30077	0.30077	NaN	NaN	NaN	+	1	63.474	Median	2	2	0.86825	0.86825	NaN	NaN	1.0891	1.0891	NaN	NaN	NaN	+	1	102.75	2	2	Median	NaN	NaN	NaN	31007	26535	3212	1260	NaN	NaN	NaN			0	165	21	21	1406	1473	7702;7703	29223;29224;29225	7703	29225	SET1- 1A- NON LINEAR-1	92468	7702	29223	SET1- 1A- NON LINEAR-1	91281	7702	29223	SET1- 1A- NON LINEAR-1	91281
tr|H9KV44|H9KV44_HUMAN;sp|Q14156|EFR3A_HUMAN	435;435	tr|H9KV44|H9KV44_HUMAN	tr|H9KV44|H9KV44_HUMAN	>tr|H9KV44|H9KV44_HUMAN Protein EFR3 homolog A OS=Homo sapiens GN=EFR3A PE=2 SV=1;>sp|Q14156|EFR3A_HUMAN Protein EFR3 homolog A OS=Homo sapiens GN=EFR3A PE=1 SV=2	1	40.5726	0.0394393	40.573	6.3665	40.573		1	M	DISQIGDIGTRRIQIMIIRSIIMVTSGYKAK	X;X;X;X;X;X;X;X;X;X;X;X;X;Deamidation (NQ);X;Met->aha(tagMCL);X;X;X;X;X;X;X;X;X;X;X;X;X;X;X	XXXXXXXXXXXXPPPPPPPXXXXXXXXXXXX	IQIM(1)IIR	IQIM(40.57)IIR	4	2	-1.0837																																														NaN	NaN	NaN	8489.2	8489.2	0	0	NaN	NaN	NaN			1	177	435	435	772	804	3860	15919	3860	15919	SET1- 1A- NON LINEAR-1	78177	3860	15919	SET1- 1A- NON LINEAR-1	78177	3860	15919	SET1- 1A- NON LINEAR-1	78177
sp|Q63HK5|TSH3_HUMAN	419	sp|Q63HK5|TSH3_HUMAN	sp|Q63HK5|TSH3_HUMAN	>sp|Q63HK5|TSH3_HUMAN Teashirt homolog 3 OS=Homo sapiens GN=TSHZ3 PE=1 SV=2	1	44.6108	0.0527535	44.611	19.162	44.611		1	M	HMMVTGHFIKVTNSAMKKGKPIVETPVTPTI	X;X;X;X;X;X;X;X;X;X;X;X;X;X;X;Met->aha(tagMCL);X;X;X;X;X;X;X;X;X;X;X;X;X;X;X	XXXXXXXXXXPPPPPPPXXXXXXXXXXXXXX	VTNSAM(1)K	VTNSAM(44.61)K	6	4	11.374	3.3764	3.3764	NaN	NaN	8.0789	8.0789	NaN	NaN	NaN	+	1	NaN	1	1	Median	17.774	17.774	NaN	NaN	58.776	58.776	NaN	NaN	NaN	+	1	NaN	Median	1	1	5.264	5.264	NaN	NaN	6.6033	6.6033	NaN	NaN	NaN	+	1	NaN	1	1	Median	NaN	NaN	NaN	6839.2	150	560	6129.2	NaN	NaN	NaN			2	195	419	419	1412	1479	7718	29306	7718	29306	SET1- 1A- NON LINEAR-1	130274	7718	29306	SET1- 1A- NON LINEAR-1	130274	7718	29306	SET1- 1A- NON LINEAR-1	130274
tr|F8VP50|F8VP50_HUMAN;sp|Q6JQN1|ACD10_HUMAN	25;1003	tr|F8VP50|F8VP50_HUMAN	tr|F8VP50|F8VP50_HUMAN	>tr|F8VP50|F8VP50_HUMAN Uncharacterized protein (Fragment) OS=Homo sapiens PE=4 SV=2;>sp|Q6JQN1|ACD10_HUMAN Acyl-CoA dehydrogenase family member 10 OS=Homo sapiens GN=ACAD10 PE=2 SV=1	0.999908	40.3516	0.0370242	40.352	16.097	40.352		1	M	AAAIDIAMIKMVAPSMASRVIDRAIQIFINN	X;X;X;X;X;X;X;X;X;X;Met->aha(tag);X;X;X;X;Met->aha(tagMCL);X;X;X;X;X;X;X;X;X;X;X;X;X;X;X	XXXXXXXXXXPPPPPPPPPXXXXXXXXXXXX	MVAPSM(1)ASR	M(-40.35)VAPSM(40.35)ASR	6	3	7.4546	0.82808	0.82808	NaN	NaN	2.445	2.445	NaN	NaN	NaN	+	1	NaN	1	1	Median	7.4392	7.4392	NaN	NaN	28.921	28.921	NaN	NaN	NaN	+	1	NaN	Median	1	1	8.9836	8.9836	NaN	NaN	10.843	10.843	NaN	NaN	NaN	+	1	NaN	1	1	Median	NaN	NaN	NaN	10135	1008	756	8370.7	NaN	NaN	NaN			3	196	25	25	924	962	4913	19312	4913	19312	SET1- 1A- NON LINEAR-1	91444	4913	19312	SET1- 1A- NON LINEAR-1	91444	4913	19312	SET1- 1A- NON LINEAR-1	91444
tr|A8MYC1|A8MYC1_HUMAN	12	tr|A8MYC1|A8MYC1_HUMAN	tr|A8MYC1|A8MYC1_HUMAN	>tr|A8MYC1|A8MYC1_HUMAN Ribonuclease P protein subunit p29 OS=Homo sapiens GN=POP4 PE=2 SV=2	0.887373	8.96465	0.0400133	40.268	15.415	40.268		1	M	____MHCIRKRRMTPMSRYSIFIPIHEIWKQ	X;X;X;X;X;X;X;X;X;X;X;X;Oxidation (M);X;X;Met->aha(tagMCL);X;X;X;X;X;X;X;X;X;X;X;X;X;X;X	XXXXXXXXXXXPPPPPPPXXXXXXXXXXXXX	RM(0.113)TPM(0.887)SR	RM(-8.96)TPM(8.96)SR	5	3	7.3664	0.058554	0.058554	NaN	NaN	0.071919	0.071919	NaN	NaN	NaN	+	1	NaN	1	1	Median	0.097895	0.097895	NaN	NaN	0.097972	0.097972	NaN	NaN	NaN	+	1	NaN	Median	1	1	1.6719	1.6719	NaN	NaN	1.8583	1.8583	NaN	NaN	NaN	+	1	NaN	1	1	Median	NaN	NaN	NaN	11563	9927.6	560	1075	NaN	NaN	NaN			4	252	12	12	1079	1125	5892	22428;22429	5892	22428	SET1- 1A- NON LINEAR-1	184695	5892	22428	SET1- 1A- NON LINEAR-1	184695	5892	22428	SET1- 1A- NON LINEAR-1	184695
tr|C9JZ25|C9JZ25_HUMAN	65	tr|C9JZ25|C9JZ25_HUMAN	tr|C9JZ25|C9JZ25_HUMAN	>tr|C9JZ25|C9JZ25_HUMAN HCG1645011, isoform CRA_b OS=Homo sapiens GN=hCG_1645011 PE=4 SV=1	1	49.4229	0.00804711	60.436	37.319	49.423		1	M	MRTVIWAINCSRITTMTTSVKMSRIRRRIRI	X;X;X;X;X;X;X;X;X;X;X;X;X;X;X;Met->aha(tagMCL);X;X;X;X;X;X;X;X;X;X;X;X;X;X;X	XXXXXXXXXXXXPPPPPPPPPXXXXXXXXXX	ITTM(1)TTSVK	ITTM(49.42)TTSVK	4	3	7.0694	0.28563	0.28563	NaN	NaN	0.68344	0.68344	NaN	NaN	NaN	+	1	7.7666	2	2	Median	0.24256	0.24256	NaN	NaN	0.80212	0.80212	NaN	NaN	NaN	+	1	9.4128	Median	2	2	0.84919	0.84919	NaN	NaN	1.0652	1.0652	NaN	NaN	NaN	+	1	17.179	2	2	Median	NaN	NaN	NaN	63485	41977	11534	9974	NaN	NaN	NaN			5	255	65	65	821	853	4197;4198	16718;16719;16720;16721;16722;16723;16724;16725;16726;16727;16728;16729;16730;16731;16732;16733;16734	4198	16733	SET1- 1A- NON LINEAR-1	100701	4197	16719	SET1- 1A- NON LINEAR-1	100285	4197	16719	SET1- 1A- NON LINEAR-1	100285
